New Cars, SUVs, Trucks for Sale in Chilliwack
2023 Hyundai Elantra N Line Ultimate 4dr Sedan
Mertin Price: | $31,724 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HD2-0777 |
City: | Chilliwack |
2023 Hyundai Elantra Preferred w/Tech Package 4dr Sedan
Mertin Price: | $26,324 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HD2-5007 |
City: | Chilliwack |
Mertin Price: | $59,024 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HD8-7833 |
City: | Chilliwack |
2023 Hyundai Palisade Preferred 4dr All-Wheel Drive
Mertin Price: | $50,024 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HD8-3742 |
City: | Chilliwack |
2023 Hyundai Palisade Urban 8 Passenger 4dr All-Wheel Drive
Mertin Price: | $55,224 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HD8-9133 |
City: | Chilliwack |
2023 Hyundai Palisade Preferred 4dr All-Wheel Drive
Mertin Price: | $50,024 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HD8-1936 |
City: | Chilliwack |
2023 Hyundai Palisade Preferred 4dr All-Wheel Drive
Mertin Price: | $50,024 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HD8-4985 |
City: | Chilliwack |
2023 Hyundai Santa Cruz Limited
Mertin Price: | $49,074 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HD7-5844 |
City: | Chilliwack |
2023 Hyundai Santa Cruz Limited
Mertin Price: | $49,074 |
Price does not include taxes, levies and licensing fees. Price does not include $699 Documentation Fee.
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HD7-6042 |
City: | Chilliwack |
Loading More Vehicles ...
