New Cars, SUVs, Trucks for Sale in Chilliwack
2020 Hyundai Ioniq EV Ultimate
MSRP: $47,609Price does not include taxes, levies and licensing fees. Price does not include $599 Documentation Fee.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HA5-7910 |
City: | Chilliwack |
2020 Hyundai Ioniq EV Preferred
MSRP: $43,224Price does not include taxes, levies and licensing fees. Price does not include $599 Documentation Fee.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HA5-6500 |
City: | Chilliwack |
2020 Hyundai Ioniq EV Ultimate
MSRP: $47,824Price does not include taxes, levies and licensing fees. Price does not include $599 Documentation Fee.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HA5-6454 |
City: | Chilliwack |
2020 Hyundai Ioniq EV Preferred
MSRP: $43,224Price does not include taxes, levies and licensing fees. Price does not include $599 Documentation Fee.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HA5-6481 |
City: | Chilliwack |
2020 Hyundai Ioniq EV Ultimate
MSRP: $47,624Price does not include taxes, levies and licensing fees. Price does not include $599 Documentation Fee.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HA5-6562 |
City: | Chilliwack |
2020 Hyundai Ioniq Hybrid Preferred
MSRP: $30,459Price does not include taxes, levies and licensing fees. Price does not include $599 Documentation Fee.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HA5-3995 |
City: | Chilliwack |
Loading More Vehicles ...
