New Hyundai Tucson for Sale in Chilliwack
2021 Hyundai Tucson Preferred 4dr All-wheel Drive
MSRP: | $33,809 |
Price does not include taxes, levies and licensing fees. Price does not include $599 Documentation Fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HB6-5762 |
City: | Chilliwack |
2021 Hyundai Tucson ESSENTIAL Essential 4dr Front-wheel Drive
MSRP: | $28,109 |
Price does not include taxes, levies and licensing fees. Price does not include $599 Documentation Fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HB6-8815 |
City: | Chilliwack |
2021 Hyundai Tucson Ultimate 4dr All-wheel Drive
MSRP: | $42,995 |
Price does not include taxes, levies and licensing fees. Price does not include $599 Documentation Fee.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HB6-4348 |
City: | Chilliwack |
2021 Hyundai Tucson Preferred 4dr Front-wheel Drive
MSRP: | $30,324 |
Price does not include taxes, levies and licensing fees. Price does not include $599 Documentation Fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HB6-9020 |
City: | Chilliwack |
2021 Hyundai Tucson Preferred 4dr All-wheel Drive
MSRP: | $32,124 |
Price does not include taxes, levies and licensing fees. Price does not include $599 Documentation Fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HB6-3096 |
City: | Chilliwack |
2021 Hyundai Tucson Preferred 4dr All-wheel Drive
MSRP: | $33,824 |
Price does not include taxes, levies and licensing fees. Price does not include $599 Documentation Fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HB6-9966 |
City: | Chilliwack |
2021 Hyundai Tucson Preferred 4dr All-wheel Drive
MSRP: | $33,824 |
Price does not include taxes, levies and licensing fees. Price does not include $599 Documentation Fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HB6-9538 |
City: | Chilliwack |
MSRP: | $33,624 |
Price does not include taxes, levies and licensing fees. Price does not include $599 Documentation Fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HB6-7574 |
City: | Chilliwack |
2021 Hyundai Tucson Preferred 4dr All-wheel Drive
MSRP: | $CALL |
Price does not include taxes, levies and licensing fees. Price does not include $599 Documentation Fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HB9-3996 |
City: | Chilliwack |
Loading More Vehicles ...
