New Kona EV for Sale in Chilliwack
2021 Hyundai Kona EV Preferred 4dr Front-wheel Drive
MSRP: | $55,174 |
Price does not include taxes, levies and licensing fees. Price does not include $599 Documentation Fee.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HB3-3513 |
City: | Chilliwack |
2021 Hyundai Kona EV Preferred 4dr Front-wheel Drive
MSRP: | $54,974 |
Price does not include taxes, levies and licensing fees. Price does not include $599 Documentation Fee.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HB3-0860 |
City: | Chilliwack |
2021 Hyundai Kona EV Preferred 4dr Front-wheel Drive
MSRP: | $55,174 |
Price does not include taxes, levies and licensing fees. Price does not include $599 Documentation Fee.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HB3-59000 |
City: | Chilliwack |
2021 Hyundai Kona EV ESSENTIAL
MSRP: | $47,974 |
Price does not include taxes, levies and licensing fees. Price does not include $599 Documentation Fee.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HB3-0454 |
City: | Chilliwack |
2021 Hyundai Kona EV ESSENTIAL Essential 4dr Front-wheel Drive
MSRP: | $CALL |
Price does not include taxes, levies and licensing fees. Price does not include $599 Documentation Fee.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HB3-5916 |
City: | Chilliwack |
2021 Hyundai Kona EV ESSENTIAL Essential 4dr Front-wheel Drive
MSRP: | $CALL |
Price does not include taxes, levies and licensing fees. Price does not include $599 Documentation Fee.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HB3-5367 |
City: | Chilliwack |
2021 Hyundai Kona EV Preferred 4dr Front-wheel Drive
MSRP: | $CALL |
Price does not include taxes, levies and licensing fees. Price does not include $599 Documentation Fee.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HB3-5228 |
City: | Chilliwack |
2021 Hyundai Kona EV Preferred 4dr Front-wheel Drive
MSRP: | $CALL |
Price does not include taxes, levies and licensing fees. Price does not include $599 Documentation Fee.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HB3-5232 |
City: | Chilliwack |
Loading More Vehicles ...
