Used Cars, SUVs, Trucks for Sale in Chilliwack
Finance from $66*(Bi-weekly)$7,296 x 60 Months @ 6.9% APR (estimated financing rate, cost of borrowing $1,340).
$0 down payment.
Plus Taxes and License.
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H18-0077A |
City: | Chilliwack |
Finance from $73*(Bi-weekly)$7,985 x 60 Months @ 6.9% APR (estimated financing rate, cost of borrowing $1,467).
$0 down payment.
Plus Taxes and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | H93-5790A |
City: | Chilliwack |
Finance from $89*(Bi-weekly)$9,751 x 60 Months @ 6.9% APR (estimated financing rate, cost of borrowing $1,791).
$0 down payment.
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H19-0020P |
City: | Chilliwack |
Finance from $127*(Bi-weekly)$13,995 x 60 Months @ 6.9% APR (estimated financing rate, cost of borrowing $2,571).
$0 down payment.
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | H93-9578A |
City: | Chilliwack |
2006 Lincoln Town Car Signature
Price:Finance from $58*(Bi-weekly)$6,325 x 60 Months @ 6.9% APR (estimated financing rate, cost of borrowing $1,162).
$0 down payment.
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 4.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | H83-5507A |
City: | Chilliwack |
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H19-0029A |
City: | Chilliwack |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | H19-0012A |
City: | Chilliwack |
Mileage:59,562 km
Body Style: | SUV |
Engine: | 5.4L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | H99-5548A |
City: | Chilliwack |
Mileage:303,000 km
Body Style: | SUV |
Engine: | 4.2L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | H96-7994A |
City: | Chilliwack |
Loading More Vehicles ...
